WFR WorldFootballRecord
ROMANIA 1966/67 |
Champions: | Rapid Bucureşti |
|
Cup Winners: | Steaua Bucureşti |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | Rapid Bucureşti | 34 | 26 | 13 | 8 | 5 | 39 | 21 | Champions | |
2 | Dinamo Bucureşti | 32 | 26 | 13 | 6 | 7 | 38 | 23 | ||
3 | Universitatea Craiova | 30 | 26 | 13 | 4 | 9 | 38 | 32 | ||
4 | Farul Constanța | 29 | 26 | 11 | 7 | 8 | 38 | 36 | ||
5 | Steaua Bucureşti | 26 | 26 | 10 | 6 | 10 | 36 | 28 | Cupa României Winners | |
6 | Universitatea Cluj | 26 | 26 | 9 | 8 | 9 | 31 | 30 | ||
7 | Steagul Roşu Braşov | 26 | 26 | 10 | 6 | 10 | 31 | 37 | ||
8 | Jiul Petrosani | 25 | 26 | 11 | 3 | 12 | 41 | 32 | ||
9 | Petrolul Ploieşti | 25 | 26 | 9 | 7 | 10 | 25 | 26 | ||
10 | Progresul Bucureşti | 24 | 26 | 9 | 6 | 11 | 29 | 34 | ||
11 | UTA Arad | 24 | 26 | 7 | 10 | 9 | 31 | 36 | ||
12 | Dinamo Pitesti | 23 | 26 | 10 | 3 | 13 | 34 | 41 | ||
13 | CSMS Iaşi | 21 | 26 | 7 | 7 | 12 | 30 | 53 | ||
14 | Politehnica Timişoara | 19 | 26 | 6 | 7 | 13 | 33 | 45 | ||
European Cup | ||||||||||
Inter-Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |